At the end of March, the DVB-T2 / HEVC standard began to permanently enter digital terrestrial television in Poland. Moreover, for a year now You can watch some high quality terrestrial channels: HD. T.The trial broadcast conducted by the largest broadcasters in Poland is still open. There are stations from TVP and Polsat as well as MWE. New issues started! Where can you catch and watch available DVB-T2 stations? In this text you will find the current broadcast frequencies.
Basic DVB-T2 at terrestrial digital television It is a new quality of broadcasting. First of all, it allows you to offer channels with a higher resolution – HDeven 4K – A significant expansion in the width of the stations distributed on the ground. It is also a way to spread signals in the future HDR and the sound in Dolby Atmos. The final transition of terrestrial television in Poland to DVB-T2 will take place in June 2022Although the first keys have already been made At the end of March in the first two regions! We encourage you to check it out officially shift schedule Including places where you can watch DVB-T2 multiplex nationwide on a permanent basis:
However, they have almost lasted since the beginning of last year Tests of broadcast channels in HD quality on DVB-T2 digital terrestrial TV. So far, it has been made with Emitel TVP And TVN (Channel 2 has already finished testing) It also started its own experiments Pulsat TV. From the beginning of May 2021 TVP’s range covers 90% of Poland’s population. The company then joined the tests with the channels it manages MWE. Check below Channel parameters are valid as of April 2, 2022 These broadcasters have higher resolutions. So you need, of course Compatible TV or tunerWhich you will learn all about at the link below:
DVB-T2 / HEVC channels in Poland – permanent switching from DVB-T
From March 28:
- Jelenia Gora / nieżne Kotły: MX-1, MX-2, MX-4;
- Kłodzko / Czarna Gora: MX-1, MX-2, MX-4;
- Wroclaw / Jura Aloi: MX-1, MX-2, MX-4;
- Zielona Góra / Jemiołów: MX-1, MX-2, MX-4;
- Żagań / Wichów: Mix-1, Mix-2, Mix-4.
What’s in the above complications now? Their renderings have remained mostly unchanged – apart from running higher resolutions in all cases, of course. The exception is Mix -4that is, the current portable TV provided by Pulsat TV – Here the changes are significant, all stations are jammed except for events 24. Now the terrestrial multiplex at these locations looks like this:
- Mix-1: Antena HD, Eska TV, Fokus TV, Polo TV, Stopklatka TV, TTV, TVP ABC, TV Trwam
- Mix-2: Polsat, Puls 2, Super Polsat, TV4, TV6, TVN, TVN 7, TV Puls
- Mix 4: Polsat News HD, Polsat Sport HD, Polsat Film HD, Comedy Central Polska HD, Kino Polska HD, Polsat Sport Extra HD, Polsat Comedy Central HD, Events 24 HD, Polsat Cafe HD, Polsat Play HD
DVB-T2 / HEVC Channels – Experience MUX-MWE in Katowice! Current Frequencies – April 2, 2022
Channel List From Polish TV In DVB-T2:
- TVP HD HEVC Documentary
- TVP Female HD HEVC
- TVP Kultura HD HEVC
- TVP Polonia HD HEVC
- TVP Entertainment SD HEVC
- TVP3 Warsaw HD Shift
- TVP Stream HEVC (HbbTV)
Channel List From Pulsat TV In DVB-T2:
- HD Pulsat
- TV Shows
- TV Republic
- Regional TV (Wroclaw only)
- New HD TV
- stars. HD TV (only Warsaw)
- EWTN Poland
Channel List From MWE in DVB-T2 (Szczecin and Katowice):
- Power TV HD HEVC
- Filmax HD HEVC
- TV note
- Top Kids Junior music
- home tv
- Stars
- Awesome TV
TVP channels:
If you are viewing the page on a mobile device, you can move the table left/right.
object type | object name | repeat [MHz] | Channel | polarization | horizontal radiation pattern | ERP max [kW] |
---|---|---|---|---|---|---|
RTCN | Beaugard / Sauborzi | 602 | 37 | accidental | single | 10.0 |
RTCN | Bialystok / Krinitsi | 586 | 35 | accidental | single | 10.0 |
RTCN | Bydgoszcz / Trzykevich | 626 | 40 | accidental | single | 50.0 |
RTON | Ciechanów / ul. Monte Cassino | 658 | 44 | accidental | single | 10.0 |
RTCN | Częstochowa / Węczyca Wielka | 522 | 27 | accidental | directional | 25.0 |
RTCN | Doblin / Ricky | 610 | 38 | accidental | single | 10.0 |
RTON | Elbląg / Jagodnik | 658 | 44 | accidental | single | 10.0 |
RTCN | Gdansk / Chwaszczyno | 658 | 44 | accidental | directional | 100.0 |
RTCN | Giżycko / Miłki | 498 | 24 | accidental | single | 25.0 |
RTCN | Gniezno / Shugna | 658 | 44 | accidental | single | 4.0 |
TSR | Gorlis / Malana Jura | 522 | 27 | accidental | directional | 1.3 |
EXP | Grzywacz | 602 | 37 | accidental | directional | 4.0 |
RTON | Iowa / Kiselitsy | 658 | 44 | accidental | single | 10.0 |
RTON | Jelenia Gora / nieżne Kotły | 602 | 37 | accidental | directional | 100.0 |
RTCN | Kalish / Mixstat | 602 | 37 | accidental | single | 20.0 |
RTCN | Katowice / Kosztowy | 522 | 27 | accidental | single | 30.0 |
RTCN | Kelsey / Shivty Cherry | 658 | 44 | accidental | single | 25.0 |
RTON | Kłodzko / Czarna Gora | 602 | 37 | accidental | directional | 20.0 |
RTCN | Konin / ółwaniec | 482 | 22 | accidental | single | 50.0 |
RTCN | Koszalin / Gołogóra | 658 | 44 | accidental | single | 50.0 |
RTCN | Krakow/Churogoica | 522 | 27 | accidental | single | 80.0 |
RTON | Lębork / Skórowo Nowe | 498 | 24 | accidental | single | 10.0 |
RTCN | Leżajsk / Giedlarowa | 498 | 24 | accidental | single | 15.0 |
tone, ring | WODGE / EC | 570 | 33 | accidental | single | 40.0 |
RTCN | Lublin / Biasci | 506 | 25 | accidental | single | 50.0 |
RTCN | Olsztyn / Biszeu | 666 | 45 | accidental | single | 50.0 |
RTON | Ostruka / Seats | 554 | 31 | accidental | single | 50.0 |
RTCN | Piła / Rusino | 658 | 44 | accidental | single | 50.0 |
RTCN | Bock / Ratchusen | 658 | 44 | accidental | single | 50.0 |
RTCN | Poznan / Shrem | 538 | 29 | accidental | single | 40.0 |
RTCN | Przemyśl / Tatarska Góra | 498 | 24 | accidental | directional | 10.0 |
RTCN | Przysucha / Kozłowiec | 658 | 44 | accidental | single | 10.0 |
RTON | Rabka / Luboń Wielki | 530 | 28 | accidental | single | 0.5 |
RTCN | Rzeszów / Sucha Góra | 498 | 24 | accidental | single | 40.0 |
RTCN | Seidels / Łosice | 618 | 39 | accidental | single | 40.0 |
RTON | Solina / c. joore | 498 | 24 | accidental | single | 10.0 |
RTCN | Suwałki / Krzemianucha | 498 | 24 | accidental | single | 20.0 |
RTON | Szczawnica / g. Przehyba | 522 | 27 | accidental | directional | 10.0 |
RTCN | Szczecin / Kołowo | 602 | 37 | accidental | directional | 100.0 |
RTON | Tarnów / g. Św. Martin | 474 | 21 | accidental | single | 5.0 |
RTCN | Warsaw / PKiN | 554 | 31 | accidental | single | 5.1 |
RCN | Warsaw / Razin | 554 | 31 | accidental | single | 50.0 |
RTON | Wisła / Skrzyczne | 522 | 27 | accidental | directional | 10.0 |
RTCN | Wroclaw / Ślęża | 602 | 37 | accidental | single | 100.0 |
SLR | high / st. I | 522 | 27 | accidental | directional | 5.0 |
RTCN | Żagań / Wichów | 602 | 37 | accidental | single | 25.0 |
RTON | Zakopane / Gubalova | 530 | 28 | accidental | directional | 10.0 |
RTCN | Zamość / Tarnawatka | 618 | 39 | accidental | single | 50.0 |
RTCN | Zielona Góra / Jemiołów | 610 | 38 | accidental | single | 30.0 |
Polsat channels:
If you are viewing the page on a mobile device, you can move the table left/right.
city | object name | repeat [MHz] | Channel | ERP max [kW] |
---|---|---|---|---|
Warsaw | WTT Building (ul. Chłodna 51) | 490 | 23 | 5.01 |
Wroclaw | Sky Tower (ul. Powstańców Śląskich 95) | 634 | 41 | 3.02 |
MWE channels:
If you are viewing the page on a mobile device, you can move the table left/right.
city | object name | repeat [MHz] | Channel | ERP max [kW] |
---|---|---|---|---|
Szczecin | Bazim Center Building | 618 | 39 | 1 |
Katowice | Katowice Kosztowy | 610 | 38 | 5 |
Sources: https://www.emitel.pl/strefa-klienta/odbior-rtv/sprawdz-parametry-emzyj/, own
Read more about TV: